BETTING TIPS ARCHIVE
Here in BETTING TIPS ARCHIVE TABLE below every day we are uploading football matches tips from our SERVICE. Kindly please scroll down to see all our archive.
DATE | MATCH | TIP | ODDS |
15.11.2024 |
X/1 | 5.00 | |
14.11.2024 | 2/X | 15.00 | |
13.11.2024 | 1/1 | 3.00 | |
12.11.2024 | Concordia Csikszereda M. Ciuc | 1/2 | 30.00 |
11.11.2024 |
Gloria Buzau Petrolul | 2/X | 15.00 |
10.11.2024 |
Brondby Nordsjaelland | X/1 | 5.00 |
09.11.2024 | Ujpest Paks | 1/X | 15.00 |
08.11.2024 | Braunschweig Hamburger SV | X/2 | 5.00 |
07.11.2024 | Djurgarden Panathinaikos | 2/1 | 30.00 |
06.11.2024 |
Luton Cardiff | X/1 | 5.00 |
05.11.2024 |
Slovan Bratislava U19 D. Zagreb U19 | 2/X | 15.00 |
04.11.2024 | Lazio Cagliari | X/1 | 5.00 |
03.11.2024 | AEK Larnaca Aris | 1/X | 15.00 |
02.11.2024 | Leuven Club Brugge KV | X/2 | 5.00 |
01.11.2024 | Botev Vratsa Slavia Sofia | 2/1 | 30.00 |
31.10.2024 |
EL Nacional Mushuc Runa | X/1 | 5.00 |
30.10.2024 | Newcastle Chelsea | 1/X | 15.00 |
29.10.2024 | Yverdon Lausanne | X/2 | 5.00 |
28.10.2024 | Malmo FF Goteborg | 2/1 | 30.00 |
27.10.2024 |
Arsenal Sarandi Alvarado | X/1 | 5.00 |
26.10.2024 | FC Hermannstadt Din. Bucuresti | 1/X | 15.00 |
25.10.2024 | Den Haag De Graafschap | X/2 | 5.00 |
24.10.2024 | Al Wehda Al Khaleej | 1/2 | 30.00 |
23.10.2024 |
Salzburg D. Zagreb | X/1 | 5.00 |
22.10.2024 | Stoke Bristol City | 1/X | 15.00 |
21.10.2024 | Honved Szentlorinc | X/2 | 5.00 |
20.10.2024 | Cerrito Atenas | 2/1 | 30.00 |
19.10.2024 |
Atromitos Panetolikos | X/1 | 5.00 |
18.10.2024 | Bari Catanzaro | 1/X | 15.00 |
17.10.2024 | Dibba Al Fujairah Bani Yas | X/2 | 5.00 |
16.10.2024 | Millonarios Fortaleza | 2/1 | 30.00 |
15.10.2024 |
One Knoxville Central Valley Fuego | X/1 | 5.00 |
14.10.2024 |
Bohemians St. Patricks | 2/X | 15.00 |
13.10.2024 |
Burgos CF Mirandes | X/1 | 5.00 |
12.10.2024 |
Longford Cobh Ramblers | 2/X | 15.00 |
11.10.2024 |
Liverpool M. Fenix | X/1 | 5.00 |
10.10.2024 |
Finland Ireland | 2/X | 15.00 |
09.10.2024 |
Nacional Asuncion 2 de Mayo | X/1 | 5.00 |
08.10.2024 | Notts Co Northampton | 1/X | 15.00 |
07.10.2024 | Tanta Wadi Degla | X/2 | 5.00 |
06.10.2024 | H. Beer Sheva Hapoel Jerusalem | 2/1 | 30.00 |
05.10.2024 |
Maccabi Petah Tikva Maccabi Bnei Raina | X/1 | 5.00 |
04.10.2024 |
Almere City Willem II | 2/X | 15.00 |
03.10.2024 |
Molde Larne | X/1 | 5.00 |
02.10.2024 |
Engers Karbach | 2/X | 15.00 |
01.10.2024 | Al-Gharafa (Qat) Al Ain (Uae) | 1/1 | 3.00 |
30.09.2024 | Lok. Gorna CSKA 1948 Sofia II | 1/2 | 30.0 |
29.09.2024 |
Sepsi Sf. Gheorghe FCSB | 2/X | 15.00 |
28.09.2024 |
Asteras Tripolis Levadiakos | X/1 | 5.00 |
27.09.2024 |
Heracles Heerenveen | 2/X | 15.00 |
26.09.2024 | FCSB RFS | 1/1 | 3.00 |
25.09.2024 | Mjondalen Kongsvinger | 1/2 | 30.00 |
24.09.2024 |
AC Oulu Inter Turku | 2/X | 15.00 |
23.09.2024 |
Sport Huancayo Los Chankas | X/1 | 5.00 |
22.09.2024 | Liberec Bohemians | 1/X | 15.00 |
21.09.2024 | Vitoria Guimaraes FC Porto | X/2 | 5.00 |
20.09.2024 | Cork City Finn Harps | 2/1 | 30.00 |
19.09.2024 |
Degerfors Gefle | X/1 | 5.00 |
18.09.2024 |
Lausanne Lugano | 2/X | 15.00 |
17.09.2024 |
Connahs Q. Caernarfon | X/1 | 5.00 |
16.09.2024 | Jong PSV Den Haag | 1/X | 15.00 |
15.09.2024 | Mainz Werder Bremen | X/2 | 5.00 |
14.09.2024 | Casa Pia Moreirense | 2/1 | 30.00 |
13.09.2024 |
Tammeka Tallinna Kalev | X/1 | 5.00 |
12.09.2024 | Sp. Luqueno 2 de Mayo | 1/X | 15.00 |
11.09.2024 | Sol de America Libertad Asuncion | X/2 | 5.00 |
10.09.2024 | Barnet Altrincham | 2/1 | 30.00 |
09.09.2024 |
Angola Sudan | X/1 | 5.00 |
08.09.2024 | Ajman Shabab Al-Ahli Dubai | 1/X | 15.00 |
07.09.2024 | Colonia M. Cacereno | X/2 | 5.00 |
06.09.2024 | South Africa Uganda | 2/1 | 30.00 |
05.09.2024 |
Denmark Switzerland | X/1 | 5.00 |
04.09.2024 | Comoros Gambia | 1/X | 15.00 |
03.09.2024 | Weymouth Hampton & Richmond | X/2 | 5.00 |
02.09.2024 | Asane Kongsvinger | 2/1 | 30.00 |
01.09.2024 |
Differdange Niedercorn | X/1 | 5.00 |
31.08.2024 |
Lazio AC Milan | 2/X | 15.00 |
30.08.2024 |
Dusseldorf Hannover | X/1 | 5.00 |
29.08.2024 | O. Ljubljana (Slo) Rijeka (Cro) | 1/X | 15.00 |
28.08.2024 | AFC Wimbledon Ipswich | X/2 | 5.00 |
27.08.2024 | Walsall Huddersfield | 2/1 | 30.00 |
26.08.2024 |
Wisla Plock Ruch Chorzow | X/1 | 5.00 |
25.08.2024 |
Lahti VPS | 2/X | 15.00 |
24.08.2024 | Sakhnin Maccabi Petah Tikva | 1/1 | 3.00 |
23.08.2024 |
Derby U21 Manchester City U21 | 1/2 | 5.00 |
22.08.2024 | Klaksvik (Fai) HJK (Fin) | 2/X | 15.00 |
21.08.2024 | Odense Fredericia | 1/1 | 3.00 |
20.08.2024 | Glenavon Linfield | 1/2 | 30.00 |
19.08.2024 | Hafnarfjordur Valur | 2/X | 15.00 |
18.08.2024 | Paks Nyiregyhaza | 1/1 | 3.00 |
17.08.2024 | Nacional Sporting CP | 1/2 | 30.00 |
16.08.2024 |
Brescia Palermo | 2/X | 15.00 |
15.08.2024 |
Elfsborg (Swe) Rijeka (Cro) | X/1 | 5.00 |
14.08.2024 | Al Masry ZED | 1/X | 15.00 |
13.08.2024 | Carlisle Stoke | X/2 | 5.00 |
12.08.2024 | Cherno More Botev Vratsa | 2/1 | 30.00 |
11.08.2024 |
Cercle Brugge KSV Beerschot VA | X/1 | 5.00 |
10.08.2024 | UTA Arad Otelul | 1/X | 15.00 |
09.08.2024 | Oss Excelsior | X/2 | 5.00 |
08.08.2024 | Vikingur Reykjavik (Ice) Flora (Est) | 2/1 | 30.00 |
07.08.2024 |
FC Copenhagen (Den) Ostrava (Cze) | X/1 | 5.00 |
06.08.2024 | Recreativo Huelva (Esp) Cordoba (Esp) | 2/X | 15.00 |
05.08.2024 | LKS Lodz Leczna | 1/1 | 3.00 |
04.08.2024 | Ekenas Haka | 1/2 | 30.00 |
03.08.2024 | Hartberg LASK | 2/X | 15.00 |
02.08.2024 | Inter Turku Mariehamn | 1/1 | 3.00 |
01.08.2024 | Maccabi Petah Tikva (Isr) Braga (Por) | 1/2 | 30.00 |
31.07.2024 |
Los Chankas Sporting Cristal | 2/X | 15.00 |
30.07.2024 | Morocco Ol. Iraq Ol. | 1/1 | 3.00 |
29.07.2024 | Helsingborg Oster | 1/2 | 30.00 |
28.07.2024 |
Viking Molde | 2/X | 15.00 |
27.07.2024 |
Poli Iasi Gloria Buzau | X/1 | 5.00 |
26.07.2024 |
Puszcza Gornik Zabrze | 2/X | 15.00 |
25.07.2024 | Omonia (Cyp) Torpedo Kutaisi (Geo) | 1/1 | 3.00 |
24.07.2024 | Racing Santander (Esp) Ath Bilbao (Esp) | 1/2 | 30.00 |
23.07.2024 |
Dep. Riestra Argentinos Jrs | 2/X | 15.00 |
22.07.2024 |
El Ismaily El Gouna | X/1 | 5.00 |
21.07.2024 | Enppi ZED | 1/X | 15.00 |
20.07.2024 | Yverdon Zurich | X/2 | 5.00 |
19.07.2024 | Geylang Tanjong Pagar | 2/1 | 30.00 |
18.07.2024 |
Dudelange (Lux) Atletic Escaldes (And) | X/1 | 5.00 |
17.07.2024 |
Schermbeck 2020 (Ger) Schonnebeck (Ger) | 2/X | 15.00 |
16.07.2024 |
Scarborough (Eng) Hartlepool (Eng) | X/1 | 5.00 |
15.07.2024 |
Ilves-Kissat TPV | 2/X | 15.00 |
14.07.2024 | Jaro KTP | 1/1 | 3.00 |
13.07.2024 | PAOK (Gre) Royale Union SG (Bel) | 1/2 | 30.00 |
12.07.2024 |
FC Hermannstadt Univ. Craiova | 2/X | 15.00 |
11.07.2024 | Shelbourne (Irl) St Josephs (Gib | X/1 | 5.00 |
10.07.2024 | Groningen (Ned) Dender (Bel) | 1/X | 15.00 |
09.07.2024 | FK Panevezys (Ltu) HJK (Fin) | X/2 | 5.00 |
08.07.2024 | VJS TPV | 2/1 | 30.00 |
07.07.2024 |
Central Ballester Juventud Unida S. M. | X/1 | 5.00 |
06.07.2024 |
Atletico Atlanta Estudiantes Rio Cuarto | 2/X | 15.00 |
05.07.2024 |
Siauliai FA Transinvest | X/1 | 5.00 |
04.07.2024 | VfB Marburg (Ger) Waldgirmes (Ger) | 1/X | 15.00 |
03.07.2024 | KPV Kokkola Haka | X/2 | 5.00 |
02.07.2024 | Crusaders (Nir) Airdrieonians (Sco) | 2/1 | 30.00 |
01.07.2024 |
CSR Espanol Mercedes | X/1 | 5.00 |
30.06.2024 |
Vitoria Athletico-PR | 2/X | 15.00 |
29.06.2024 | CSKA Sofia (Bul) Poli Iasi (Rou) | 1/1 | 3.00 |
28.06.2024 | Sligo Rovers Shamrock Rovers | 1/2 | 30.00 |
27.06.2024 | Frontera Urena | 2/X | 15.00 |
26.06.2024 |
Lyn W Bodo/Glimt W | X/1 | 5.00 |
25.06.2024 | San Antonio Manta | 1/X | 15.00 |
24.06.2024 | Balkan Kristianstad | X/2 | 5.00 |
23.06.2024 | Zalgiris Suduva | 2/1 | 30.00 |
22.06.2024 |
Enppi El Gouna | X/1 | 5.00 |
21.06.2024 |
Bunyodkor Olympic | 2/X | 15.00 |
20.06.2024 |
Stocksund Hammarby TFF | X/1 | 5.00 |
19.06.2024 |
Lahti Gnistan | 2/X | 15.00 |
18.06.2024 |
Portugal Czech Republic | X/1 | 5.00 |
17.06.2024 | El Gouna National Bank Egypt | 1/X | 15.00 |
16.06.2024 | FC Astana Ordabasy | X/2 | 5.00 |
15.06.2024 | America MG CRB | 2/1 | 30.00 |
14.06.2024 |
MC Alger Oran | X/1 | 5.00 |
13.06.2024 | Throttur Afturelding | 2/X | 15.00 |
12.06.2024 |
Avenida Concordia | X/1 | 5.00 |
11.06.2024 |
Oman Kyrgyzstan | 2/X | 15.00 |
10.06.2024 |
Vila Nova FC Ceara | X/1 | 5.00 |
09.06.2024 | York Utd Vancouver FC | 1/X | 15.00 |
08.06.2024 | Concordia Avenida | X/2 | 5.00 |
07.06.2024 | Czech Republic Malta | 2/1 | 30.00 |
06.06.2024 |
Netherlands Canada | X/1 | 5.00 |
05.06.2024 |
Mexico U23 France U20 | 2/X | 15.00 |
04.06.2024 | Slovenia Armenia | 1/1 | 3.00 |
03.06.2024 | Sportivo Barracas Deportivo Espanol | 1/2 | 30.00 |
02.06.2024 |
Kristiansund Sarpsborg 08 | 2/X | 15.00 |
01.06.2024 |
Suduva Banga | X/1 | 5.00 |
31.05.2024 |
Mlada Boleslav Hradec Kralove | 1/X | 15.00 |
30.05.2024 | Santa Cruz GV San Jose | X/2 | 5.00 |
29.05.2024 | Blauw Geel Kozakken Boys | 2/1 | 30.00 |
28.05.2024 |
Malmo FF Elfsborg | X/1 | 5.00 |
27.05.2024 | Union Comercio Cienciano | 1/X | 15.00 |
26.05.2024 | Elche Eldense | X/2 | 5.00 |
25.05.2024 | Maccabi Tel Aviv Maccabi Bnei Raina | 2/1 | 30.00 |
24.05.2024 | Hillerod Horsens | X/1 | 5.00 |
23.05.2024 |
KaPa SJK Akatemia | 2/X | 15.00 |
22.05.2024 |
Soliman AS Marsa | X/1 | 5.00 |
21.05.2024 |
Al Batin Al Arabi | 2/X | 15.00 |
20.05.2024 |
Dornbirn Leoben | X/1 | 5.00 |
19.05.2024 | Panathinaikos Olympiacos Piraeus | 1/X | 15.00 |
18.05.2024 | St. Liege Gent | X/2 | 5.00 |
17.05.2024 | First Vienna Kapfenberg | 2/1 | 30.00 |
16.05.2024 |
Haugesund Kristiansund | X/1 | 5.00 |
15.05.2024 | Celta Vigo Ath Bilbao | 1/X | 15.00 |
14.05.2024 | Tottenham Manchester City | X/2 | 5.00 |
13.05.2024 | Vasas Haladas | 2/1 | 30.00 |
12.05.2024 |
Debrecen Fehervar FC | X/1 | 5.00 |
11.05.2024 | Mainz Dortmund | 1/X | 15.00 |
10.05.2024 | Liefering First Vienna | X/2 | 5.00 |
09.05.2024 | Njardvik Dalvik/Reynir | 2/1 | 30.00 |
08.05.2024 |
Real Madrid Bayern Munich | X/1 | 5.00 |
07.05.2024 | Pescara Pontedera | 1/X | 15.00 |
06.05.2024 | El Gaish Al Masry | X/2 | 5.00 |
05.05.2024 | Mariehamn Inter Turku | 2/1 | 30.00 |
04.05.2024 |
Slaven Belupo Gorica | X/1 | 5.00 |
03.05.2024 | Stripfing Lafnitz | 2/X | 15.00 |
02.05.2024 | Crvena zvezda TSC | X/1 | 5.00 |
01.05.2024 | Esperance Tunis CS Sfaxien | 1/X | 15.00 |
30.04.2024 | San Giovanni Cosmos | X/2 | 5.00 |
29.04.2024 | Barcelona Valencia | 2/1 | 30.00 |
28.04.2024 |
CFR Cluj Sepsi Sf. Gheorghe | X/1 | 5.00 |
27.04.2024 | Hull Ipswich | 2/X | 15.00 |
26.04.2024 |
Piast Gliwice Warta Poznan | 1/1 | 3.00 |
25.04.2024 | Norrkoping Elfsborg | 2/1 | 30.00 |
24.04.2024 |
Sepsi Sf. Gheorghe FCSB | 2/X | 15.00 |
23.04.2024 | Bordeaux Dunkerque | 1/1 | 3.00 |
22.04.2024 | Al-Hudod Al Naft | 1/2 | 30.00 |
21.04.2024 |
Termalica B-B. GKS Katowice | 2/X | 15.00 |
20.04.2024 |
Verona Udinese | X/1 | 5.00 |
19.04.2024 | Telstar FC Emmen | 1/X | 15.00 |
18.04.2024 | NoPS P-Iirot Rauma | X/2 | 5.00 |
17.04.2024 | Umm-Salal Al Arabi | 2/1 | 30.00 |
16.04.2024 |
Wealdstone Eastleigh | X/1 | 5.00 |
15.04.2024 | Grenoble Angers | 2/X | 15.00 |
14.04.2024 | SK Rapid A. Klagenfurt | 1/1 | 3.00 |
13.04.2024 |
Baden Sion | 1/2 | 30.00 |
12.04.2024 | VPS SJK | 2/X | 15.00 |
11.04.2024 |
Aston Villa Lille | X/1 | 5.00 |
10.04.2024 | Swansea Stoke | 1/X | 15.00 |
09.04.2024 | El Gouna Pyramids | X/2 | 5.00 |
08.04.2024 | Nyiregyhaza Pecsi MFC | 2/1 | 30.00 |
07.04.2024 | Wolfsburg B. Monchengladbach | X/1 | 5.00 |
06.04.2024 | BW Linz Wolfsberger AC | 1/X | 15.00 |
05.04.2024 | Radomiak Radom Rakow | X/2 | 5.00 |
04.04.2024 | Liverpool Sheffield Utd | 2/1 | 30.00 |
03.04.2024 | Utrecht Zwolle | X/1 | 5.00 |
02.04.2024 |
Kisvarda MTK Budapest | 2/X | 15.00 |
01.04.2024 | Galway Bohemians | X/1 | 5.00 |
31.03.2024 | Alaves Real Sociedad | 2/X | 15.00 |
30.03.2024 | Pogon Szczecin Cracovia | 1/1 | 3.00 |
29.03.2024 | Stade Nyonnais Sion | 1/2 | 30.00 |
28.03.2024 | Zacapa Xelaju | 2/X | 15.00 |
27.03.2024 | Biel Bavois | 1/1 | 3.00 |
26.03.2024 |
Yemen United Arab Emirates | 1/2 | 30.00 |
25.03.2024 | Villa Dalmine Deportivo Armenio | 2/X | 15.00 |
24.03.2024 |
Racing Santander Eldense | X/1 | 5.00 |
23.03.2024 |
Morecambe Gillingham | 2/X | 15.00 |
22.03.2024 | Rouen Le Mans | X/1 | 5.00 |
21.03.2024 | Cyprus Latvia | 2/X | 15.00 |
20.03.2024 | S. Wola Wisla Pulawy | 1/1 | 3.00 |
19.03.2024 |
SL Benfica W Lyon W | 1/2 | 30.00 |
18.03.2024 | Def. de Cambaceres Claypole | 2/X | 15.00 |
17.03.2024 |
Elche Albacete | 1/1 | 3.00 |
16.03.2024 | Longford Treaty United | 1/2 | post |
15.03.2024 |
Karagumruk Konyaspor | 2/X | 15.00 |
14.03.2024 |
Bayer Leverkusen Qarabag | X/1 | 5.00 |
13.03.2024 | Ross County Hibernian | 1/X | 15.00 |
12.03.2024 | Carlisle Barnsley | X/2 | 5.00 |
11.03.2024 | FC Emmen Oss | 2/1 | 30.00 |
10.03.2024 |
Progreso Racing Montevideo | X/1 | 5.00 |
09.03.2024 |
San Miguel San Martin S.J. | 2/X | 15.00 |
08.03.2024 | Pruszkow Termalica B-B. | 1/1 | 3.00 |
07.03.2024 | Qarabag Bayer Leverkusen | 1/2 | 30.00 |
06.03.2024 |
Cardiff Huddersfield | 2/X | 15.00 |
05.03.2024 |
Steaua Bucuresti Viitorul Tg. Jiu | X/1 | 5.00 |
04.03.2024 |
Jong PSV Cambuur | 2/X | 15.00 |
03.03.2024 |
Panserraikos Asteras Tripolis | X/1 | 5.00 |
02.03.2024 |
Sparta Rotterdam AZ Alkmaar | 2/X | 15.00 |
01.03.2024 |
Gijon Albacete | X/1 | 5.00 |
29.02.2024 | Al Nassr Al Hazem | 1/X | 15.00 |
28.02.2024 | Nottingham Manchester Utd | X/2 | 5.00 |
27.02.2024 | Notts Co Sutton | 2/1 | 30.00 |
26.02.2024 |
AS Roma Torino | X/1 | 5.00 |
25.02.2024 |
Monterosi Avellino | 2/X | 15.00 |
24.02.2024 | Bayern Munich RB Leipzig | X/1 | 5.00 |
23.02.2024 | Lok. Zagreb Osijek | 1/X | 15.00 |
22.02.2024 | Toulouse Benfica | X/2 | 5.00 |
21.02.2024 |
Al Nassr (Sau) Al Feiha (Sau) | 2/1 | 30.00 |
20.02.2024 |
Inter Atl. Madrid | X/1 | 5.00 |
19.02.2024 |
Al Adalah Al Najma | 2/X | 15.00 |
18.02.2024 |
Puskas Academy MTK Budapest | X/1 | 5.00 |
17.02.2024 | Portimonense Vitoria Guimaraes | 2/X | 15.00 |
16.02.2024 |
Willem II Den Haag | 1/1 | 3.00 |
15.02.2024 | Abha Al Taawon | 1/2 | 30.00 |
14.02.2024 | Francs Borains Oostende | 2/X | 15.00 |
13.02.2024 | Virtus Verona Arzignano | 1/1 | 3.00 |
12.02.2024 |
Kayserispor Besiktas | 1/2 | 30.00 |
11.02.2024 |
AEL Limassol APOEL | 2/X | 15.00 |
10.02.2024 | Moreirense Chaves | X/1 | 5.00 |
09.02.2024 | Marignane Villefranche | 1/X | 15.00 |
08.02.2024 | Mezokovesd-Zsory Paks | X/2 | 5.00 |
07.02.2024 |
Leiria Sporting CP | 1/2 | 30.00 |
06.02.2024 |
Burton Cheltenham | 2/X | post |
05.02.2024 |
FCSB Farul Constanta | X/1 | 5.00 |
04.02.2024 |
Brest Nice | 1/X | 15.00 |
03.02.2024 | Sheffield Utd Aston Villa | X/2 | 5.00 |
02.02.2024 | Oss Den Haag | 1/2 | 30.00 |
01.02.2024 |
Lausanne Ouchy Luzern | 2/X | 15.00 |
31.01.2024 | Europa FC Europa Point | X/1 | 5.00 |
30.01.2024 | Club Brugge KV Kortrijk | 1/X | 15.00 |
29.01.2024 | Salernitana AS Roma | X/2 | 5.00 |
28.01.2024 |
Altay Kocaelispor | 1/2 | 30.00 |
27.01.2024 |
Fulham Newcastle | 2/X | 15.00 |
26.01.2024 |
Zwolle Vitesse | X/1 | 5.00 |
25.01.2024 | USV Hercules Cambuur | 1/X | 15.00 |
24.01.2024 | Leuven Antwerp | X/2 | 5.00 |
23.01.2024 | Mauritania Algeria | 1/2 | 30.00 |
22.01.2024 | Venlo Den Haag | 2/X | 15.00 |
21.01.2024 |
B. Monchengladbach Augsburg | X/1 | 5.00 |
20.01.2024 |
St. Liege Kortrijk | X/1 | 5.00 |
19.01.2024 | Mainz Union Berlin | 1/X | post |
18.01.2024 | Famalicao Braga | X/2 | 5.00 |
17.01.2024 | Leuven Antwerp | 1/2 | post |
16.01.2024 |
Gent Club Brugge KV | 2/X | 15.00 |
15.01.2024 | Vitoria Guimaraes Arouca | X/1 | 5.00 |
14.01.2024 | Manchester Utd Tottenham | 1/X | 15.00 |
13.01.2024 | Newcastle Manchester City | X/2 | 5.00 |
12.01.2024 |
Sweden Estonia | 2/1 | 30.00 |
11.01.2024 |
EC Sao Jose U20 Sao Bento U20 | X/1 | 5.00 |
10.01.2024 | ASFA Yennega Vitesse | 1/X | 15.00 |
09.01.2024 | Matlock Macclesfield | X/2 | 5.00 |
08.01.2024 | Doxa Paphos | 1/2 | 30.00 |
07.01.2024 |
Moghreb Tetouan Wydad | 2/X | 15.00 |
06.01.2024 | Alaves Betis | X/1 | 5.00 |
05.01.2024 | Brentford Wolves | 1/X | 15.00 |
04.01.2024 | Youssoufia Berrechid Hassania Agadir | X/2 | 5.00 |
03.01.2024 |
SC Ashdod Maccabi Tel Aviv | 1/2 | 30.00 |
02.01.2024 | Ross County Aberdeen | 2/X | 15.00 |
01.01.2024 | Liverpool Newcastle | X/1 | 5.00 |
31.12.2023 | Portmore Arnett Gardens | 1/X | 15.00 |
30.12.2023 | Maccabi Bnei Raina Sakhnin | X/2 | 5.00 |
29.12.2023 |
Ipswich QPR | 2/1 | 30.00 |
28.12.2023 | Al Ahly Future FC | X/1 | 5.00 |
27.12.2023 | Hibernian Hearts | 1/X | 15.00 |
26.12.2023 |
Hassania Agadir Wydad | X/2 | 5.00 |
25.12.2023 | Future FC Pyramids | 1/2 | 30.00 |
24.12.2023 |
Berkane Raja Casablanca | 2/X | 15.00 |
23.12.2023 |
FC Porto Leixoes | X/1 | 5.00 |
22.12.2023 | NAC Breda Willem II | 1/X | 15.00 |
21.12.2023 | Alaves Real Madrid | X/2 | 5.00 |
20.12.2023 | Rangers St Johnstone | 2/1 | 30.00 |
19.12.2023 |
U Craiova 1948 Petrolul | X/1 | 5.00 |
18.12.2023 | FC Botosani Din. Bucuresti | 1/X | 15.00 |
17.12.2023 | Lamia Volos | X/2 | 5.00 |
16.12.2023 | Baden Thun | 1/2 | 30.00 |
15.12.2023 |
Maastricht Groningen | 2/X | 15.00 |
14.12.2023 |
Brighton Marseille | X/1 | 5.00 |
13.12.2023 | Liverpool M. Penarol | 2/X | 15.00 |
12.12.2023 | Accrington Lincoln | X/1 | 5.00 |
11.12.2023 | Empoli Lecce | 1/X | 15.00 |
10.12.2023 | Asteras Tripolis PAOK | X/2 | post |
09.12.2023 |
Benfica B Nacional | 2/1 | 30.00 |
08.12.2023 | Helmond Maastricht | X/1 | 5.00 |
07.12.2023 | Aarhus Brondby | 1/X | 15.00 |
06.12.2023 | Aberdeen Kilmarnock | X/2 | 5.00 |
05.12.2023 |
Luton Arsenal | 1/2 | 30.00 |
04.12.2023 |
Celta Vigo Cadiz CF | 2/X | 15.00 |
03.12.2023 | Juventud Bella Vista | X/1 | 5.00 |
02.12.2023 | Zaragoza Leganes | 1/X | 15.00 |
01.12.2023 |
Darmstadt FC Koln | X/2 | 5.00 |
30.11.2023 | Gent FK Zorya Luhansk | 2/1 | 30.00 |
29.11.2023 |
Blackburn Birmingham | X/1 | 5.00 |
28.11.2023 |
QPR Stoke | 2/X | 15.00 |
27.11.2023 |
FC Emmen Jong PSV | X/1 | 5.00 |
26.11.2023 |
Everton Manchester Utd | 2/X | 15.00 |
25.11.2023 | Albacete Zaragoza | X/1 | 5.00 |
24.11.2023 |
Jagiellonia Piast Gliwice | 1/X | 15.00 |
23.11.2023 | Deportivo Barberena San Benito | X/2 | 5.00 |
22.11.2023 | Dunav Ruse Levski Sofia | 1/2 | 30.00 |
21.11.2023 |
Greece France | 2/X | 15.00 |
20.11.2023 |
Dep. Riestra Almirante Brown | X/1 | 5.00 |
19.11.2023 | Scotland Norway | 1/X | 15.00 |
18.11.2023 | Accrington Wrexham | X/2 | 5.00 |
17.11.2023 | Villefranche Grenoble | 1/2 | 30.00 |
16.11.2023 |
CR Belouizdad U21 Kabylie U21 | 2/X | 15.00 |
15.11.2023 |
Bayern Munich W AS Roma W | X/1 | 5.00 |
14.11.2023 | Accrington Doncaster | 1/X | 15.00 |
13.11.2023 | Bristol City U21 Sunderland U21 | X/2 | 5.00 |
12.11.2023 | Karmiotissa Aris | 1/2 | 30.00 |
11.11.2023 | Argentinos Jrs Velez Sarsfield | 2/X | 15.00 |
10.11.2023 | Silkeborg Randers FC | X/1 | 5.00 |
09.11.2023 | Nordsjaelland Trnava | 1/X | 156.00 |
08.11.2023 | Salzburg Inter | X/2 | 5.00 |
07.11.2023 |
Shakhtar Donetsk Barcelona | 1/2 | 30.00 |
06.11.2023 |
Nasaf Qarshi (Uzb) Al Sharjah (Uae) | 2/X | 15.00 |
05.11.2023 | AS Roma Lecce | X/1 | 5.00 |
04.11.2023 | Boston River Fenix | 1/X | 5.00 |
03.11.2023 | Zamalek ZED | X/2 | 5.00 |
02.11.2023 |
Ishoj Aarhus | 1/2 | 30.00 |
01.11.2023 |
West Ham Arsenal | 2/X | 15.00 |
31.10.2023 | Dartford Weston-super-Mare | X/1 | 5.00 |
30.10.2023 | Lazio Fiorentina | 1/X | 15.00 |
29.10.2023 | Kortrijk Genk | X/2 | 5.00 |
28.10.2023 |
Benfica Casa Pia | 2/1 | 30.00 |
27.10.2023 | Telstar Oss | X/1 | 5.00 |
26.10.2023 |
Klaksvik O. Ljubljana | 2/X | 15.00 |
25.10.2023 |
Paris SG AC Milan | X/1 | 5.00 |
24.10.2023 |
Bristol Rovers Stevenage | 2/X | 15.00 |
23.10.2023 | Karagumruk Adana Demirspor | X/1 | 5.00 |
22.10.2023 | Leczna GKS Katowice | 1/X | 15.0 |
21.10.2023 |
Torino Inter | X/2 | 5.00 |
20.10.2023 | FC Emmen Den Haag | 1/2 | 30.00 |
19.10.2023 |
Persipal BU Balikpapan | 2/X | 15.00 |
18.10.2023 | Kotwica Kolobrzeg S. Wola | X/1 | 5.00 |
17.10.2023 | Guinea Gabon | 1/X | 15.00 |
16.10.2023 | Bosnia & Herzegovina Portugal | X/2 | 5.00 |
15.10.2023 |
San Luis U. De Concepcion | 1/2 | 30.00 |
14.10.2023 | Gijon Zaragoza | 2/X | 15.00 |
13.10.2023 |
Iceland Luxembourg | X/1 | 5.00 |
12.10.2023 | Colombia Uruguay | 1/X | 15.00 |
11.10.2023 | Zizkov Sigma Olomouc | X/2 | 5.00 |
10.10.2023 |
Ceske Budejovice Chrudim | 2/1 | 30.00 |
09.10.2023 | U. Cluj Sepsi Sf. Gheorghe | X/1 | 5.00 |
08.10.2023 | GKS Katowice Termalica B-B. | 1/X | 15.00 |
07.10.2023 |
Odd Viking | X/2 | 5.00 |
06.10.2023 | FC Emmen Telstar | 2/1 | 30.00 |
05.10.2023 | Villarreal Rennes | X/1 | 5.00 |
04.10.2023 | Dortmund AC Milan | 1/X | 15.00 |
03.10.2023 | Lens Arsenal | X/2 | 5.00 |
02.10.2023 |
APOEL Achnas | 2/1 | 30.00 |
01.10.2023 | CFR Cluj U Craiova 1948 | X/1 | 5.00 |
