LIO BET
11.12.2019 SEND SMS BEFORE 19:00
HT-FT ( 2-1 ) ODDS: 30.00
Liobet
11.12.2019 SEND SMS BEFORE 19:00
HT-FT ( 2-1 ) ODDS: 30.00
FLAG | COUNTRY | SMS TEXT | NUMBER | PRICE |
![]() |
ALBANIA | FOR GOLDTICKET | 54345 | 110.00 ALL |
![]() |
AUSTRIA | TXT10 GOLDTICKET | 0900330300 | 10.00 EUR |
![]() |
BELGIUM | TXT GOLDTICKET | 6486 | 2.00 EUR |
![]() |
BOSNIA | TXT GOLDTICKET | 091910706 | 3.51 BAM |
![]() |
BULGARIA | TXT GOLDTICKET | 18433 | 6.00 BGN |
![]() |
CYPRUS | TXT GOLDTICKET | 7500 | 4.07 EUR |
![]() |
CZECH | PAY20 GOLDTICKET | 90309 | 199.00 CZK |
![]() |
DENMARK | TXT GOLDTICKET | 1999 | 150.00 DKK |
![]() |
ESTONIA | TXT GOLDTICKET | 13018 | 5.00 EUR |
![]() |
FINLAND | TXT20 GOLDTICKET | 17162 or 17163 | 20.00 EUR |
![]() |
FRANCE | FOR GOLDTICKET | 84080 or 83020 or 81185 | 4.50 EUR |
![]() |
GE0RGIA | TAP GOLDTICKET | 93338 | 4.99 GEL |
![]() |
GERMANY | FOR10 GOLDTICKET | 89000 | 9.99 EUR |
![]() |
GREECE | TXT GOLDTICKET | 54345 | 4.08 EUR |
![]() |
HUNGARY | TXT GOLDTICKET1 | 0690888420 or 0690888448 | 2 032.00 HUF |
![]() |
KOSOVO | TXT GOLDTICKET | 55050 | 1.00 EUR |
![]() |
LATVIA | TXT GOLDTICKET | 1897 | 7.11 EUR |
![]() |
LITHUANIA | TXT GOLDTICKET | 1337 | 4.34 EUR |
![]() |
LUXEMBURG | TXT GOLDTICKET | 64800 | 3.00 EUR |
![]() |
MACEDONIA | FOR GOLDTICKET | 145666 | 177.00 MKD |
![]() |
Montenegro | TXT GOLDTICKET | 14884 | 3.20 EUR |
![]() |
Netherlands | GMA GOLDTICKET | 3555 | 5.00 EUR |
![]() |
NORWAY | TXT GOLDTICKET | 2198 | 200.00 NOK |
![]() |
POLAND | TXT GOLDTICKET | 92518 or 92568 | 30.75 PLN |
![]() |
PORTUGAL | TXT GOLDTICKET | 68638 | 4.00 EUR |
![]() |
SLOVAKIA | TXT GOLDTICKET | 7774 | 1.60 EUR |
![]() |
SLOVENIA | TXT GOLDTICKET | 3838 | 1.99 EUR |
![]() |
SPAIN | TXT GOLDTICKET | 995399 or 37729 or 35686 | 7.26 EUR |
![]() |
SWEDEN | TXT GOLDTICKET | 72401 | 200.00 SEK |
![]() |
SERBIA | 200 BETLIVE | 1310 | 240.00 RSD |
![]() |
Switzerland | DAG GOLDTICKET | 565 | 5.00 CHF |
All players who arent from counties in the table and want to get our matches, they should get one of our subscriptions packets and we will send matches on email. First you should make choice from our subscription packets. Second choice payment method between: skrill, neteller, western union, payoneer, paysafecard or credit card. Third write us on our email. After payment we will start with cooperations and we will send our matches on your email.
our email is: contact@liobet.org
CREDIT/DEBIT CARD PAYMENTS BUTTONS
If you want to use your credit or debit card (Master Card, VISA, AMERICAN EXPRESS, Diners Club etc.) for paying to get our matches please first select what subscription packet which you want to buy then click Pay Now button. After clicking paynow button please select logo with credit cards and click it. After that kindly please enter details. After finishing with procedure for payment please write us on email: contact@liobet.org
SUBSCRIPTIONS PACKETS | |||
ONE MATCH | ONE WEEK | TWO WEEKS | FULL MONTH |
8 € |
40 € |
70 € |
120 € |
PAYSAFECARD PAYMENTS BUTTONS
If you want to use your credit or debit card PAYSAFECARD for payment to get our matches please first select what subscription packet which you want to buy then click Pay Now button. After clicking paynow button please select logo with PAYSAFECARD and click it. After that kindly please enter details. After finishing with procedure for payment please write us on email: contact@liobet.org
SUBSCRIPTIONS PACKETS | |||
ONE MATCH | ONE WEEK | TWO WEEKS | FULL MONTH |
9 € |
43 € |
74 € |
125 € |
★ prices for paysafecard payments are higher from another payments methods because system for this kinds of payments apply additional fee
SMS ARCHIVE
Here in SMS ARCHIVE TABLE below every day we are uploading football matches tips from our SMS SERVICE. Kindly please scroll down to see all our archive.
DATE | MATCH | TIP | ODDS |
10.12.2019 | Ajax Valencia | X/1 | 5.00 |
09.12.2019 | Odense Aalborg | 1/X | 15.00 |
08.12.2019 | Volos Panathinaikos | X/2 | 5.00 |
07.12.2019 | Panetolikos Olympiacos Piraeus | 1/2 | 30.00 |
06.12.2019 | Schaffhausen Aarau | 2/X | 15.00 |
05.12.2019 | Parma Frosinone | X/1 | 5.00 |
04.12.2019 | Amiens Reims | 1/X | posp |
03.12.2019 | Poli Iasi FCSB | X/2 | 5.00 |
02.12.2019 | FC Porto Ferreira | 2/1 | 30.00 |
01.12.2019 | Napoli Bologna | X/1 | 5.00 |
30.11.2019 | Mallorca Betis | 2/X | 15.00 |
29.11.2019 | Bayern II Jena | 1/1 | 3.00 |
28.11.2019 | Oleksandriya Wolfsburg | 1/2 | 30.00 |
27.11.2019 | Bloem Celtic Cape Town City | 2/X | 15.00 |
26.11.2019 | Atalanta D. Zagreb | X/1 | 5.00 |
25.11.2019 | Le Havre Guingamp | 1/X | 15.00 |
24.11.2019 | Zapresic Rijeka | X/2 | 5.00 |
23.11.2019 | Zurich Luzern | 2/1 | 30.00 |
22.11.2019 | Troyes Chambly | X/1 | 5.00 |
21.11.2019 | Sao Bento Londrina | 1/X | 15.00 |
20.11.2019 | San Tommaso Marsala | X/2 | 5.00 |
19.11.2019 | Israel U21 Spain U21 | 1/2 | 30.00 |
18.11.2019 | Ireland Denmark | 2/X | 15.00 |
17.11.2019 | Cambuur Almere City | 1/1 | 3.00 |
16.11.2019 | San Marino Kazakhstan | 1/2 | 30.00 |
15.11.2019 | Bosnia & Herzegovina Italy | 2/X | 15.00 |
14.11.2019 | Czech Republic Kosovo | X/1 | 5.00 |
13.11.2019 | CD El Alamo Pedroneras | X/1 | 5.00 |
12.11.2019 | Crawley Oxford Utd | X/2 | 5.00 |
11.11.2019 | Libertad Asuncion Diaz | 2/1 | 30.00 |
10.11.2019 | Malaga Fuenlabrada | X/1 | 5.00 |
09.11.2019 | Luzern Servette | 1/X | 15.00 |
08.11.2019 | FC Hermannstadt Viitorul Constanta | X/2 | 5.00 |
07.11.2019 | Manchester Utd Partizan | 2/1 | 30.00 |
06.11.2019 | Amazulu Stellenbosch | X/1 | 5.00 |
05.11.2019 | Kidderminster King’s Lynn | 2/X | 15.00 |
04.11.2019 | Slask Wroclaw Wisla Plock | X/1 | 5.00 |
03.11.2019 | Celta Vigo Getafe | 1/X | 15.00 |
02.11.2019 | Toulouse Lyon | X/2 | 5.00 |
01.11.2019 | Galatasaray Rizespor | 2/1 | 30.00 |
31.10.2019 | FC Copenhagen Nordsjaelland | X/1 | 5.00 |
30.10.2019 | Amiens Angers | 1/X | 15.00 |
29.10.2019 | Bytovia Bytow Cracovia | X/2 | 5.00 |
28.10.2019 | Osmanlispor Akhisarspor | 1/2 | 30.00 |
27.10.2019 | Stabaek Odd | 2/X | 15.00 |
26.10.2019 | Ujpest Zalaegerszegi | X/1 | 5.00 |
25.10.2019 | Nantes Monaco | 2/X | 15.00 |
24.10.2019 | CSKA Moscow Ferencvaros | 1/1 | 3.00 |
23.10.2019 | Zadar Osijek | 1/2 | 30.00 |
22.10.2019 | Swansea Brentford | 2/X | 15.00 |
21.10.2019 | Midtjylland Randers FC | 1/1 | 3.00 |
20.10.2019 | Denizlispor Fenerbahce | 1/2 | 30.00 |
19.10.2019 | Metz Nantes | 2/X | 15.00 |
18.10.2019 | Greuther Furth SG Dynamo Dresden | X/1 | 5.00 |
17.10.2019 | Enppi El-Entag El-Harby | 1/X | 15.00 |
16.10.2019 | Slavia Prague W Arsenal W | X/2 | 5.00 |
15.10.2019 | Gibraltar Georgia | 1/2 | 30.00 |
14.10.2019 | Ukraine Portugal | 2/X | 15.00 |
13.10.2019 | Poland North Macedonia | 1/1 | 3.00 |
12.10.2019 | KSV Roeselare Leuven | 1/2 | 30.00 |
10.10.2019 | Russia Scotland | X/1 | 5.00 |
09.10.2019 | Kolubara Sindjelic Beograd | X/1 | 5.00 |
08.10.2019 | Wrexham Harrogate | 1/X | 15.00 |
07.10.2019 | Bolton Blackpool | X/2 | 5.00 |
06.10.2019 | Oleksandriya Karpaty | 2/1 | 30.00 |
05.10.2019 | Schalke FC Koln | X/1 | 5.00 |
04.10.2019 | Slask Wroclaw Jagiellonia | 1/X | 15.00 |
03.10.2019 | Dudelange Qarabag | X/2 | 5.00 |
02.10.2019 | Hellerup Silkeborg | 1/2 | 30.00 |
01.10.2019 | Amazulu Cape Town City | 2/X | 15.00 |
30.09.2019 | Liberec Ceske Budejovice | X/1 | 5.00 |
29.09.2019 | Wisla Cracovia | 1/X | 15.00 |
28.09.2019 | Sittard Sparta Rotterdam | X/2 | 5.00 |
27.09.2019 | Roda Graafschap | 1/2 | 30.00 |
26.09.2019 | Eibar Sevilla | 2/X | 15.00 |
25.09.2019 | AIK Goteborg | X/1 | 5.00 |
24.09.2019 | Dijon Marseille | 2/X | 15.00 |
23.09.2019 | Wolfsburg Hoffenheim | X/1 | 5.00 |
22.09.2019 | FC Copenhagen Midtjylland | 1/X | 15.00 |
21.09.2019 | Tambov FK Rostov | X/2 | 5.00 |
20.09.2019 | Almere City Jong AZ | 2/1 | 30.00 |
19.09.2019 | FC Porto Young Boys | X/1 | 5.00 |
18.09.2019 | Paris SG Real Madrid | 1/X | 15.00 |
17.09.2019 | Leiston Biggleswade Town | X/2 | 5.00 |
16.09.2019 | Djurgarden Helsingborg | 2/1 | 30.00 |
15.09.2019 | AS Roma Sassuolo | X/1 | 5.00 |
14.09.2019 | Las Palmas Almeria | 1/X | 15.00 |
13.09.2019 | Olsztyn Stal Mielec | X/2 | 5.00 |
12.09.2019 | Lions Gibraltar Lynx | 1/2 | 30.00 |
11.09.2019 | Limon Zeledon | 2/X | 15.00 |
10.09.2019 | Sudan Chad | X/1 | 5.00 |
09.09.2019 | KTP Jaro | 2/X | 15.00 |
08.09.2019 | Sweden Norway | X/1 | 5.00 |
07.09.2019 | Westerlo Beerschot VA | 1/X | 15.00 |
06.09.2019 | Turkey U21 England U21 | X/2 | 5.00 |
05.09.2019 | Germany U21 Greece U21 | 2/1 | 30.00 |
04.09.2019 | Spain U19 Germany U19 | X/1 | 5.00 |
03.09.2019 | Jammerbugt Middelfart | 1/X | 15.00 |
02.09.2019 | Jena Magdeburg | X/2 | 5.00 |
01.09.2019 | Waalwijk PSV | 1/2 | 30.00 |
31.08.2019 | Z. Moravce Ruzomberok | 2/X | 15.00 |
30.08.2019 | FC Botosani Academica Clinceni | 1/1 | 3.00 |
29.08.2019 | PAOK (Gre) Slovan Bratislava (Svk) | 2/1 | 30.00 |
28.08.2019 | Slavia Prague (Cze) CFR Cluj (Rou) | X/1 | 5.00 |
27.08.2019 | FK Crvena zvezda (Srb) Young Boys (Sui) | 1/X | 15.00 |
26.08.2019 | Falkenbergs Hammarby | X/2 | 5.00 |
25.08.2019 | Portimonense Sporting | 1/2 | 30.00 |
24.08.2019 | Rakow Lech Poznan | 2/X | 15.00 |
23.08.2019 | Horn Vorwarts Steyr | 1/1 | 3.00 |
22.08.2019 | FC Copenhagen (Den) Riga FC (Lat) | 2/1 | 30.00 |
21.08.2019 | D. Zagreb (Cro) Rosenborg (Nor) | X/1 | 5.00 |
20.08.2019 | Hull Blackburn | 2/X | 15.00 |
19.08.2019 | Aarhus Horsens | X/1 | 5.00 |
18.08.2019 | Dynamo Moscow Lokomotiv Moscow | 2/X | 15.00 |
17.08.2019 | Slovacko Pribram | X/1 | 5.00 |
16.08.2019 | Orleans Clermont | 2/X | 15.00 |
15.08.2019 | Mlada Boleslav (Cze) FCSB (Rou) | X/1 |
5.00 |
13.08.2019 | Blyth York | X/2 | 5.00 |
12.08.2019 | Fylkir Grindavik | 2/1 | 30.00 |
11.08.2019 | Nykobing Hvidovre | X/1 | 5.00 |
10.08.2019 | Michalovce Senica | 1/X | 15.00 |
09.08.2019 | Dordrecht Breda | X/2 | 5.00 |
08.08.2019 | Feyenoord (Ned) Dinamo Tbilisi (Geo) | 2/1 | 30.00 |
07.08.2019 | Stjarnan Vikingur Reykjavik | X/1 | 5.00 |
06.08.2019 | Riga FC (Lat) HJK (Fin) | 2/X | 15.00 |
05.08.2019 | Lindome Oddevold | X/1 | 5.00 |
04.08.2019 | Strommen Jerv | 1/X | 15.00 |
03.08.2019 | Chindia Targoviste CFR Cluj | X/2 | 5.00 |
02.08.2019 | UC Dublin Derry City | 1/2 | 30.00 |
01.08.2019 | Neftci Baku (Aze) Arsenal Tula (Rus) | 2/X | 15.00 |
31.07.2019 | Qarabag (Aze) Dundalk (Irl) | 1/1 | 3.00 |
30.07.2019 | Graafschap (Ned) Lienden (Ned) | 2/1 | 30.00 |
29.07.2019 | Pogon Szczecin Arka Gdynia | X/1 | 5.00 |
28.07.2019 | Brondby Odense | 1/X | 15.00 |
27.07.2019 | Horsens FC Copenhagen | X/2 | 5.00 |
26.07.2019 | Shelbourne Wexford | 2/1 | 30.00 |
25.07.2019 | AEK Larnaca (Cyp) Levski Sofia (Bul) | X/1 | 5.00 |
24.07.2019 | BATE (Blr) Rosenborg (Nor) | 1/X | 15.00 |
23.07.2019 | Sutjeska (Mne) APOEL (Cyp) | X/2 | 5.00 |
22.07.2019 | Ajax (Ned) Panathinaikos (Gre) | 2/1 | 30.00 |
21.07.2019 | Molde Sarpsborg 08 | X/1 | 5.00 |
20.07.2019 | Wisla Slask Wroclaw | 1/X | 15.00 |
19.07.2019 | Chindia Targoviste Viitorul Constanta | X/2 | 5.00 |
18.07.2019 | UE Engordany (And) Dinamo Tbilisi (Geo) | 1/2 | 30.00 |
17.07.2019 | Tunisia Nigeria | 2/X | 15.00 |
16.07.2019 | Thor Akureyri Njardvik | 1/1 | 3.00 |
15.07.2019 | Garcilaso Molinos El Pirata | 2/1 | 30.00 |
14.07.2019 | Mariehamn KPV Kokkola | X/1 | 5.00 |
13.07.2019 | Juventud Danubio | 2/X | 15.00 |
12.07.2019 | Slimbridge (Eng) Gloucester (Eng) | 1/2 | 30.00 |
11.07.2019 | Radnik Bijeljina (Bih) Trnava (Svk) | 2/X | 15.00 |
10.07.2019 | Dundalk (Irl) Riga FC (Lat) | X/1 | 5.00 |
09.07.2019 | Zwolle (Ned) PAOK (Gre) | 2/X | 15.00 |
08.07.2019 | AFC Eskilstuna Djurgarden | X/2 | 5.00 |
07.07.2019 | Ilves SJK | X/1 | 5.00 |
06.07.2019 | Energetik-BGU Neman | 2/X | 15.00 |
05.07.2019 | Stromsgodset Stabaek | X/1 | 5.00 |
04.07.2019 | NSI Runavik (Fai) Ballymena (Nir) | 1/X | 15.00 |
03.07.2019 | Senica (Svk) Slovacko (Cze) | X/2 | 5.00 |
02.07.2019 | Mora Sandvikens | 1/2 | 30.00 |
01.07.2019 | Finn Harps Cork City | 2/X | 15.00 |
30.06.2019 | Union Comercio Sport Loreto | 1/1 | 3.00 |
29.06.2019 | Longford Cobh Ramblers | 2/1 | 30.00 |
28.06.2019 | South Africa Namibia | X/1 | 5.00 |
27.06.2019 | Barry (Wal) Cliftonville (Nir) | 1/X | 15.00 |
26.06.2019 | Ranheim Brann | X/2 | 5.00 |
25.06.2019 | Shandong Luneng (Chn) Guangzhou Evergrande (Chn) | 2/1 | 30.00 |
24.06.2019 | Sweden (W) Canada (W) | X/1 | 5.00 |
23.06.2019 | FK Gomel Slavia-Mozyr | 1/X | 15.00 |
22.06.2019 | Villarrobledo Lealtad | X/2 | 5.00 |
21.06.2019 | Young Boys (Sui) Rapperswil (Sui) | 2/1 | 30.00 |
20.06.2019 | Njardvik Afturelding | X/1 | 5.00 |
19.06.2019 | Aalesund Molde | 2/X | 15.00 |
18.06.2019 | Tammeka Tallinna Kalev | 1/1 | 3.00 |
17.06.2019 | Tunisia Burundi | 2/1 | 30.00 |
16.06.2019 | Paraguay Qatar | X/1 | 5.00 |
15.06.2019 | Akranes KR Reykjavik | 2/X | 15.00 |
14.06.2019 | Cameroon Mali | X/1 | 5.00 |
13.06.2019 | Sudet Lahden Reipas | 2/X | 15.00 |
12.06.2019 | Ben Guerdane Esperance Tunis | 1/1 | 3.00 |
11.06.2019 | Liechtenstein Finland | 1/2 | 30.00 |
10.06.2019 | Aspudden Tellus Motala | 2/X | 15.00 |
09.06.2019 | Kjelsas Fram | 1/1 | 3.00 |
08.06.2019 | Longford Wexford | 2/1 | 30.00 |
07.06.2019 | Austria Slovenia | X/1 | 5.00 |
06.06.2019 | Cortulua Pereira | 1/X | 15.00 |
05.06.2019 | Jammerbugt Skive | X/2 | 5.00 |
04.06.2019 | Cadiz CF Extremadura UD | 2/1 | 30.00 |
03.06.2019 | Osters Brage | X/1 | 5.00 |
02.06.2019 | GFC Ajaccio Le Mans | 1/X | 15.00 |
01.06.2019 | Tottenham Liverpool | X/2 | 5.00 |
31.05.2019 | Mauerwerk Bruck Leitha | 2/1 | 30.00 |
30.05.2019 | Bistritsa Montana | X/1 | 5.00 |
29.05.2019 | Senegal U20 Poland U20 | 1/X | 15.00 |
28.05.2019 | Arab Contractors Al Ahly | X/2 | posp |
27.05.2019 | Honduras U20 Uruguay U20 | 1/2 | 30.00 |
26.05.2019 | Calarasi Gaz Metan Medias | 2/X | 15.00 |
25.05.2019 | Helsingborg Falkenbergs | X/1 | 5.00 |
24.05.2019 | KuPS Ilves | 1/X | 15.00 |
23.05.2019 | Kriens Lausanne | X/2 | 5.00 |
22.05.2019 | OFI Crete Platanias FC | 2/1 | 30.00 |
21.05.2019 | Vitesse Groningen | X/1 | 5.00 |
20.05.2019 | KTP Jaro | 2/X | 15.00 |
19.05.2019 | Genk St. Liege | X/1 | 5.00 |
18.05.2019 | Beerschot Wilrijk Oostende | 1/X | 15.00 |
17.05.2019 | TPV AC Oulu | X/2 | 5.00 |
16.05.2019 | Aalesund Tromsdalen | 2/1 | 30.00 |
15.05.2019 | Leeds Derby | X/1 | 5.00 |
14.05.2019 | Cercle Brugge KSV Mouscron | 1/X | 15.00 |
13.05.2019 | Hapoel Hadera Maccabi Haifa | X/2 | 5.00 |
12.05.2019 | Paphos Paralimni | 1/2 | 30.00 |
11.05.2019 | Waasland-Beveren Cercle Brugge KSV | 2/X | 15.00 |
10.05.2019 | Arka Gdynia Zaglebie Sosnowiec | X/1 | 5.00 |
09.05.2019 | Newport Co Mansfield | 1/X | 15.00 |
08.05.2019 | Metlaoui Etoile Sahel | X/2 | 5.00 |
07.05.2019 | Ammanford Penybont | 1/2 | 30.00 |
06.05.2019 | Viking Valerenga | 2/X | 15.00 |
05.05.2019 | Bayer Leverkusen Eintracht Frankfurt | X/1 | 5.00 |
04.05.2019 | Alaves Real Sociedad | 1/X | 15.00 |
03.05.2019 | Dukla Prague Bohemians 1905 | X/2 | 5.00 |
02.05.2019 | Faaberg Valerenga | 1/2 | 30.00 |
01.05.2019 | Barcelona Liverpool | X/1 | 5.00 |
30.04.2019 | Fram Njardvik | 1/X | 15.00 |
29.04.2019 | Nordsjaelland Midtjylland | X/2 | 5.00 |
28.04.2019 | Besiktas Ankaragucu | 2/1 | 30.00 |
27.04.2019 | Sarpsborg 08 Mjondalen | X/1 | 5.00 |
26.04.2019 | Concordia Gaz Metan Medias | 2/X | 15.00 |
25.04.2019 | Den Haag Excelsior | X/1 | 5.00 |
24.04.2019 | Leganes Ath Bilbao | 1/X | 15.00 |
23.04.2019 | Alaves Barcelona | X/2 | 5.00 |
22.04.2019 | Napoli Atalanta | 1/2 | 30.00 |
21.04.2019 | Alanyaspor Fenerbahce | 2/X | 15.00 |
20.04.2019 | Sunderland Doncaster | 1/1 | 3.00 |
19.04.2019 | Sparta Rotterdam Helmond | 2/1 | 30.00 |
18.04.2019 | St. Pauli II Egestorf Langreder | X/1 | 5.00 |
17.04.2019 | Michalovce Zilina | 2/X | 15.00 |
16.04.2019 | Lok. Plovdiv Septemvri Sofia | 1/1 | 3.00 |
15.04.2019 | Shakhtyor Soligorsk Slutsk | 2/1 | 30.00 |
14.04.2019 | Pumas Tijuana | X/1 | 5.00 |
13.04.2019 | Sittard Venlo | 1/X | 15.00 |
12.04.2019 | Nantes Lyon | X/2 | 5.00 |
11.04.2019 | Al Ittihad Al Isk. Pyramids FC | 1/2 | 30.00 |
10.04.2019 | CZ Jena II Plauen | X/1 | 5.00 |
09.04.2019 | Penybont Haverfordwest | 1/X | 15.00 |
08.04.2019 | Orebro Djurgarden | X/2 | 5.00 |
07.04.2019 | PAOK Lamia | 2/1 | 30.00 |
06.04.2019 | Panionios AEL Larissa | X/1 | 5.00 |
05.04.2019 | Horsens Aarhus | 2/X | 15.00 |
04.04.2019 | Sevilla Alaves | 1/1 | 3.00 |
03.04.2019 | FC Emmen Ajax | 1/2 | 30.00 |
02.04.2019 | Schaffhausen Winterthur | 2/X | 15.00 |
01.04.2019 | VfL Osnabruck Lotte | X/1 | 5.00 |
31.03.2019 | Helsingborg Norrkoping | 2/X | 15.00 |
30.03.2019 | MOL Vidi Debrecen | X/1 | 5.00 |
29.03.2019 | Uerdingen Kaiserslautern | 2/X | 15.00 |
28.03.2019 | Al-Ettifaq Al Qadisiya | X/1 | 5.00 |
27.03.2019 | Viterbese Trapani | 1/X | 15.00 |
26.03.2019 | Hereford Brackley Town | X/2 | 5.00 |
25.03.2019 | Turkey Moldova | 2/1 | 30.00 |
24.03.2019 | U. Cluj Arges Pitesti | X/1 | 5.00 |
23.03.2019 | Malta Faroe Islands | 2/X | 15.00 |
22.03.2019 | Portugal Ukraine | X/1 | 5.00 |
21.03.2019 | Austria Poland | 1/X | 15.00 |
20.03.2019 | Llaneros AC Lala FC | X/2 | 5.00 |
19.03.2019 | Petrolul Energeticianul | 2/1 | 30.00 |
18.03.2019 | Hapoel Kfar-Saba H. Akko | X/1 | 5.00 |
17.03.2019 | AC Milan Inter | 1/X | 15.00 |
16.03.2019 | Spal AS Roma | X/2 | 5.00 |
15.03.2019 | Shamrock Rovers Sligo Rovers | 2/1 | 30.00 |
14.03.2019 | Benfica D. Zagreb | X/1 | 5.00 |
13.03.2019 | Nottingham Aston Villa | 2/X | 15.00 |
12.03.2019 | Juventus Atl. Madrid | X/1 | 5.00 |
11.03.2019 | Al Jazeera Amman (Jor) Al Kuwait (Kuw) | 1/X | 15.00 |
10.03.2019 | Hannover Bayer Leverkusen | X/2 | 5.00 |
09.03.2019 | Grasshoppers Young Boys | 1/2 | 30.00 |
08.03.2019 | FC Volendam G.A. Eagles | 2/X | 15.00 |
07.03.2019 | Chelsea Dyn. Kiev | 1/1 | 3.00 |
06.03.2019 | Apollon Karmiotissa | 2/1 | 30.00 |
05.03.2019 | Harrogate Bromley | X/1 | 5.00 |
04.03.2019 | Hapoel Afula H. Nazareth | 1/X | 15.00 |
03.03.2019 | Panathinaikos PAOK | X/2 | 5.00 |
02.03.2019 | Young Boys Sion | 2/1 | 30.00 |
01.03.2019 | Hallescher Uerdingen | X/1 | 5.00 |
28.02.2019 | Al Shabab Al Nassr | 2/X | 15.00 |
27.02.2019 | Arsenal Bournemouth | 1/1 | 3.00 |
26.02.2019 | Debrecen Ajka | 2/1 | 30.00 |
25.02.2019 | Panetolikos Giannina | X/1 | 5.00 |
24.02.2019 | Valladolid Betis | 2/X | 15.00 |
23.02.2019 | Sion St. Gallen | 1/1 | 3.00 |
22.02.2019 | Braga Belenenses | 2/1 | 30.00 |
21.02.2019 | Benfica Galatasaray | X/1 | 5.00 |
20.02.2019 | Olympique de Safi Raja Casablanca | 1/X | 15.00 |
19.02.2019 | Lyon Barcelona | X/2 | 5.00 |
18.02.2019 | Hammarby Varbergs | 2/1 | 30.00 |
17.02.2019 | Olympiakos Piraeus AEK Athens FC | X/1 | 5.00 |
16.02.2019 | Angers Nice | 1/X | 15.00 |
15.02.2019 | Augsburg Bayern Munich | X/2 | 5.00 |
14.02.2019 | Slavia Prague Genk | 2/1 | 30.00 |
13.02.2019 | Leeds Swansea | X/1 | 5.00 |
12.02.2019 | Fenerbahce Zenit Petersburg | 2/X | 15.00 |
11.02.2019 | Hamburger Dynamo Dresden | X/1 | 5.00 |
10.02.2019 | Toluca Cruz Azul | 2/X | 15.00 |
09.02.2019 | St. Truiden Waasland-Beveren | X/1 | 5.00 |
08.02.2019 | Sigma Olomouc Jablonec | 1/X | 15.00 |
07.02.2019 | Lincoln Red Imps Europa FC | X/2 | 5.00 |
06.02.2019 | Imolese Carrarese | 2/1 | 30.00 |
05.02.2019 | Bastia Caen | 2/X | 15.00 |
04.02.2019 | Aarhus AGF Rosenborg | X/1 | 5.00 |
03.02.2019 | Roma Milan | 2/X | 15.00 |
02.02.2019 | Celta Sevilla | X/1 | 5.00 |
01.02.2019 | Volendam Sparta Rotterdam | 2/X | 15.00 |
31.01.2019 | Aarhus (Den) Brentford 2 (Eng) | 1/1 | 3.00 |
30.01.2019 | Tottenham Watford | 2/1 | 30.00 |
29.01.2019 | Stjarnan IA Akraness | X/1 | 5.00 |
28.01.2019 | Hap. Ramat Gan Hapoel Afula | 2/X | 15.00 |
27.01.2019 | Athletic Bilbao Betis | 1/1 | 3.00 |
26.01.2019 | Brechin Raith Rovers | 2/1 | 30.00 |
25.01.2019 | Eindhoven Den Bosch | X/1 | 5.00 |
24.01.2019 | Espanyol Betis | 1/X | 15.00 |
23.01.2019 | Hearts Dundee FC | X/2 | 5.00 |
22.01.2019 | Andrezieux Lyon Duchere | 1/2 | 30.00 |
21.01.2019 | Jong PSV MVV | 2/X | 15.00 |
20.01.2019 | Levante Valladolid | 1/1 | 3.00 |
19.01.2019 | Standard Kortrijk | 2/1 | 30.00 |
18.01.2019 | Lille Amiens | X/1 | 5.00 |
17.01.2019 | Bourg Peronnas Laval | 1/X | 15.00 |
16.01.2019 | Leganes Real Madrid | X/2 | 5.00 |
15.01.2019 | Stoke Shrewsbury | 1/2 | 30.00 |
14.01.2019 | Aris Lamia | X/1 | 5.00 |
13.01.2019 | Toulouse Strasbourg | 1/X | 15.00 |
12.01.2019 | H. Raanana Yehuda | X/2 | 5.00 |
11.01.2019 | Kyrgyzstan South Korea | 1/2 | 30.00 |
FREE TIP
Every day on our site we are uploading one FREE FOOTBAL MATCH TIP. Free tips are with odds between 1.35 and 2.00